Base de Datos de Vehiculos Recuperacion
| Year: |
| Year: | ||
| Make: | ||
| Model: | ||
| NHTSA: |
| Description | Value | |
|---|---|---|
| MFR Campaign Number | ||
| Component Description | ||
| Manufacturers Involved in the Recall | ||
| Begin Date of Manufacturing | ||
| End Date of Manufacturing | ||
| Vehicle, Equipment or Tire Report | ||
| Potential Number of Units Affected | ||
| Date Owner Notified By MFR | ||
| Recall Initiator (MFG/OVSC/ODI) | ||
| Manufacturer Responsible For Recall | ||
| Report Received Date | ||
| Regulation Part Number | ||
| Federal Motor Vehicle Safety Standard | ||
| Defect Summary | ||
| Consequence Summary | ||
| Corrective Summary |
Vea lo último en software de reconstrucción de accidentes- Nueva Tecnología!
Ofrecemos soluciones de software del siglo XXI para peritos profesionales de accidentes.